Engine Location: | front |
---|---|
Engine CC: | 1618 cm3 |
Engine size and detail: | 1.6 turbo |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 140 kW |
Power Revs: | 5600 rpm |
Torque NM: | 240 Nm |
Torque Revs: | 1600-5200 rpm |
Fuel per 100km - average: | 6.0 Litres |
CO2: | 159 g/Km |
Fuel Range: | 767 Km |
Accel 0-100: | 7.8 |
Max Speed: | 215 Kph |
Gears: | 6 |
Gearbox: | manual |
Transmission Type: | manual |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 240Nm |
Body Type: | SUV |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Curtain Airbag: | Std |
Airbag Quantity: | 6 |
Brake Assist: | std |
Alloy Wheels: | Std |
---|---|
Air Con: | Std |
Power Steering: | Std |
Multi-Information Display: | Std |
Audio: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front + rear |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Split Rear Seat: | std |
Tyre Size - Front: | 225/45 R18 |
---|---|
Tyre Size - Rear: | 225/45 R18 |
Length: | 4135 mm |
Width: | 1765 mm |
Height: | 1565 mm |
Wheelbase: | 2530 mm |
Ground Clearance: | 180 mm |
Load Volume / Capacity: | 354-830 Litre or dm3 |
Kerb Weight: | 1338 Kg |
Gross Weight: | 1760 Kg |
Tank Capacity: | 46 Litres |
No. of Seats: | 5 |
Warranty Period: | 3 Years |
---|---|
Service Period: | 3 Years |
Service Plan: | std |
Service Plan: | 45000 Km |
Service Intervals: | 10000 Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.