Engine Location: | front |
---|---|
Engine CC: | 898 cm3 |
Engine size and detail: | 0.9 turbo |
Valves per cylinder: | 3 |
Cylinder Layout: | inline |
Power KW: | 70 kW |
Power Revs: | 5250 rpm |
Torque NM: | 140 Nm |
Torque Revs: | 2500 rpm |
Fuel per 100km - average: | 5.5 Litres |
CO2: | 126 g/Km |
Fuel Range: | 818 Km |
Accel 0-100: | 12.9 |
Max Speed: | 178 Kph |
Gears: | 5 |
Gearbox: | manual |
Transmission Type: | manual |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 150 on overboostNm |
Body Type: | hatch |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Airbag Quantity: | 4 |
Brake Assist: | std |
Air Con: | Std |
---|---|
Power Steering: | Std |
Multi-Information Display: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Split Rear Seat: | std |
Tyre Size - Front: | 185/65 R15 |
---|---|
Tyre Size - Rear: | 185/65 R15 |
Length: | 4062 mm |
Width: | 1732-1942 mm |
Height: | 1448 mm |
Wheelbase: | 2589 mm |
Ground Clearance: | 120 mm |
Load Volume / Capacity: | 300-1146 Litre or dm3 |
Kerb Weight: | 977 Kg |
Gross Weight: | 1588 Kg |
Tank Capacity: | 45 Litres |
No. of Seats: | 5 |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.