Engine Location: | front |
---|---|
Engine CC: | 1461 cm3 |
Engine size and detail: | 1.5 turbo diesel |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 81 kW |
Power Revs: | 4000 rpm |
Torque NM: | 260 Nm |
Torque Revs: | 1750 rpm |
Fuel per 100km - average: | 4.6 Litres |
CO2: | 120 g/Km |
Fuel Range: | 1413 Km |
Accel 0-100: | 12.2 |
Max Speed: | 180 Kph |
Gears: | 6 |
Gearbox: | manual |
Transmission Type: | manual |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 260Nm |
Body Type: | SUV |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Curtain Airbag: | Std |
Airbag Quantity: | 6 |
Brake Assist: | std |
Alloy Wheels: | Std |
---|---|
Air Con: | Std |
Power Steering: | Std |
Multi-Information Display: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front + rear |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Split Rear Seat: | std |
Tyre Size - Front: | 215/55 R17 (opt 225/ |
---|---|
Tyre Size - Rear: | 215/55 R17 (opt 225/ |
Length: | 4449 mm |
Width: | 1836-2058 mm |
Height: | 1607-1613 mm |
Wheelbase: | 2646 mm |
Ground Clearance: | 200 mm |
Load Volume / Capacity: | 370-1478 Litre or dm3 |
Kerb Weight: | 1373 Kg |
Gross Weight: | 1948 Kg |
Tank Capacity: | 65 Litres |
No. of Seats: | 5 |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.